|
| 6.2% |
3.7% |
2.1% |
1.0% |
0.4% |
0.2% |
0.2% |
0.3% |
0.7% |
1.3% |
2.5% |
2.7% |
3.1% |
3.6% |
3.8% |
4.2% |
4.3% |
5.5% |
7.8% |
8.7% |
9.3% |
9.9% |
9.8% |
8.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | punchcard | 6.3 | today | "got 10k in gold mining now, it'll probably hit the floor" | |||
| 2 | geeknik | 8.4 | yesterday | "dunno if the ipv6 address is coming from Verizon or my VPN" | |||
| 3 | b2 | 9.6 | yesterday | "punchcard, you know your MoBo is small when the LED's look big" | |||
| 4 | hardrive | 4.1 | today | "couldnt be much worse than the rest of my investment strategies :P" | |||
| 5 | domitianx | 7.7 | 26 days ago | "got a fiber question for you guys. Ran fiber between two buildings. Picked" | |||
| 6 | rseffco | 5.6 | 12 days ago | "guess i need to take the ice cream truck out tomorrow" | |||
| 7 | neologic | 6.5 | 112 days ago | "few guys from work are going." | |||
| 8 | leesuh | 6.7 | 1668 days ago | "After having to go every day of the week except saturday..bah. I dunno" | |||
| 9 | warbird | 8.1 | 890 days ago | "The river is *really* loud." | |||
| 10 | darkside | 5.8 | 69 days ago | "im going to test out my newfound moderation" | |||
| 11 | lmadsen | 5.9 | 14 days ago | "yep ok progress.... lets see if this works...." | |||
| 12 | bryanuc | 5.8 | 5 days ago | "lol, if their helpdesk was helpful, he wouldn't have asked me :)" | |||
| 13 | cipher | 5.6 | 2301 days ago | "brian i am starting to hate windows now" | |||
| 14 | antijester | 43858 | 6.0 | 2843 days ago | "they why dont one of us run one" | ||
| 15 | b8 | 4515 | 39237 | 8.7 | 2386 days ago | "slow stick or you using the helo yet?" | |
| 16 | rayman | 6591 | 33852 | 5.1 | 1467 days ago | "the blu-ray spec isn't even finalizied" | |
| 17 | oss | 3304 | 18255 | 5.5 | 96 days ago | "I'm not *not* licking toads!" | |
| 18 | stout | 1957 | 16506 | 8.4 | 1142 days ago | "Good, glad he made it out okay" | |
| 19 | nutzach | 2317 | 16221 | 7.0 | 1762 days ago | "so does the game prevent that at this point" | |
| 20 | ceselb | 1190 | 12008 | 10.1 | 478 days ago | "Rofl. Well, that's an option I guess.." | |
| 21 | gyrate | 1738 | 8794 | 5.1 | 1412 days ago | "ill just write FIXME next to the line" | |
| 22 | t4sk | 1694 | 8321 | 4.9 | 2715 days ago | "rebooting this piece of junk" | |
| 23 | burthold | 810 | 6557 | 8.1 | 3173 days ago | "it looked funny as shit. it was a motor in a moving crate." | |
| 24 | whity | 1604 | 6479 | 4.0 | 1025 days ago | "a small piece of land , for just 1 normal house" | |
| 25 | soup4you2 | 979 | 5983 | 6.1 | 2609 days ago | "cingular is really good from what i've seen and heard" |
| ec (4635) | dood (4635) | sp1te (3978) | DrivenMad (3972) | FunkyBlue (3956) |
| milkbox (3261) | fawkor (2969) | d_jab (2903) | daemonicpenguin (2903) | mrmusic (2367) |
| xfx (2266) | FBI (2055) | BlisteringSheep (1966) | leifmadsen (1362) | senseless_ (1237) |
| Rynos (1109) | Cian (1052) | SnackDaddy (924) | Marxist|-|Bastar (891) | OldDeadOne (771) |
| Cevatko_ (696) | |geeknik| (646) | alb^ (546) | NeoBB (497) | [BDA]Guinness (475) |
| brian (448) | Uncle (394) | Copy (339) | ReminderBot (323) | droidnik (284) |
| Escobar (267) | NeoLogic-Work (250) | AndChat (230) | TornLogic (224) | lees (216) |
| punch_mobile (213) | daan (213) | FryderykChopin (202) | sysex (202) | p1mpb0t (202) |
| CARY (183) | StinkyBoy (160) | Mike28386 (151) | DarkFlib (147) | fuckit (143) |
| #generic_pimps (142) | brucifer (141) | g33kb0t (126) | jasong (123) | badfish (119) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is antijester stupid or just asking too many questions? 19.0% lines contained a question!
b2 didn't know that much either. 15.9% of his/her lines were questions. |
| The loudest one was oss, who yelled 11.8% of the time!
Another old yeller was burthold, who shouted 10.6% of the time! |
| It seems that stout's shift-key is hanging: 3.8% of the time he/she wrote UPPERCASE. For example, like this: <stout> FEEL MY POWAH oss just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| punchcard is a very aggressive person. He/She attacked others 114 times. For example, like this: * punchcard punches brian hardrive can't control his/her aggressions, either. He/She picked on others 51 times. |
| Poor punchcard, nobody likes him/her. He/She was attacked 57 times. For example, like this: * Hardrive smacks punchcard b2 seems to be unliked too. He/She got beaten 27 times. |
| whity brings happiness to the world. 19.6% lines contained smiling faces. :)
ec isn't a sad person either, smiling 18.3% of the time. |
| ec seems to be sad at the moment: 4.9% lines contained sad faces. :(
ceselb is also a sad person, crying 3.9% of the time. |
| ceselb wrote the longest lines, averaging 53.2 letters per line. #generic_pimps average was 35.9 letters per line. |
| whity wrote the shortest lines, averaging 19.6 characters per line. hardrive was tight-lipped, too, averaging 21.4 characters. |
| punchcard spoke a total of 2468527 words!
punchcard's faithful follower, geeknik, didn't speak so much: 1325624 words. |
| Guest59275 wrote an average of 27.00 words per line.
Channel average was 6.79 words per line. |
|
| Nick | Names Used | |
| 1 | domitianx (192 names) | DomWithPowerAndA, mike_, DomII, DomRenegade, Dom, DomAZ, dom_bsd_, HotTeenVirgin, DomWork_, domvaca, DomIRSSI, DomRedHat, mobo, LanWizardHatesMe, Guest07531, dom_bsd, Dread, Guest57878, DomOSX_Wireless, DomitianX, dom_work1, DomBeOS, DomitianX_, dom_lappytop, DomAtWorkAtHome, ... |
| 2 | punchcard (190 names) | SkunkyHappiness, sean|||||||here, dirty_ear_infide, fwip, fuckit, Guest45446, nobody, punchcard_mobile, pc-mobile, Scr33frrnK, punchcard__w0rk, Neil, sean, Guest87864, seanatwork_, Guest40344, proooooblems, default_user, seannolongeraway, unregistered, Guest00199, pc_files, sean_BED, Freep00mp, punchcard_testin, ... |
| 3 | geeknik (131 names) | geeknikbrian, Guest96450, geek|brb, Guest7074, brian||sleep, cheapfloozy, brian1, Guest88142, kinkeeg|nairb, brian|freebsd, brian-, |briangeeknik, Guest99382, domitianx, brianisfuckingsleeping, geekAWAY, _brian_, brian|away, ||brian||afk, XnaitimoD, _brian, Guest14247, geeknikWORK, brian, geek_linux, ... |
| 4 | lmadsen (101 names) | drumkilla, GenericPimp, blitzrage{sleep}, SpellingNazi, nubbrage, bkitzrave, AdamWest, jbot, g_sus, blitz_sk00l_, blitztan1, blitzrage_nix, DonutPuncher, blitz[dallas], blitzrag1_work, blitzrage, ListCop, Heleos, blitzrage-biking, blitz[berry], judas, one, blitz_laptop, notme, leif[mobile], ... |
| 5 | hardrive (99 names) | confused, HD|Sch00l, hddomain, fucktardedandpis, BigDaddySmurf, CTCP|Jerk, ircSux, Pingin, hardrive1337, B1ing|Ki113r, SmokusMaximus, hardriveXP_, hardriveXP__, BirthdayBoy, pwn3d, HD, HD_Virgin_Island, looser, HD-Mandrake, pooperinoata, Gud|Spaller, BigDadySmirf, hardrive, pwnd, HD|home, ... |
| 6 | b2 (92 names) | citrix, B2_SoB, B2uc2, b2uc1, A10, B2_Riesel_, donkey, Heterosexual_smurf, CEO_Goatfuckers_Anonymous, B2lee, bryanuc, B2_AlterEgo, B2Riesel, Goatie, ces31b, B2Riesel__, rseffco, B2_work, B2_cups_and_stri, B2_dnet, B, b2_test, dumbass, B2_Mersenne, b2roaming, ... |
| 7 | neologic (89 names) | OLogic, A1_Riesel, NoggaLogic, NeoLoco, NeoBroke, Brianisabully, NeoWarSleep, gone, TiredAss, soon-2-b-drunk, SinLogic, Crush, Sucking_ass, G0NE, White_Trash, NeroLogicv, panties-r-4-B2, [2]NeoLogic, Isux0r, NuroLogic, OnezAndZeroz, NoLogic, punchcarb, NegroLogic, Neo_Riesel, ... |
| 8 | cipher (83 names) | dndn, Cipher_hax0ring, market_is_down, mononucleotide, fuck_machine, short_nano, enteral, Bot_crasher, Rules_of_attract, alks_short, togavirilis, depressed, RFMD, farewell_john, sore_loser, Radical_thinking, art_of_war, oxgn_down, flibbertigibdet, market_jumping, blah, Riesel, cryptic, entasis, enosis, ... |
| 9 | bryanuc (72 names) | bryanUC__, bryanuc_cell, citrix, atriangle, bryanUC_2nd, E5_Riesel, bryanUC, bo340002, duck_and_cover, rseffco, wordkiller_Riese, mutiny, bryanuc_lappy1, B3, root_killer, bryan_avsUC, whyisneosolonely, riesel_deity, bryanuc_lt, yoda_the_rootkil, riesel_statsmonk, double_chk, bryanUC_upstairs, Bryan, rayman, ... |
| 10 | darkside (59 names) | Gee, iwishiwasacorpse, Monkeyspunk, Iraqside, Darkside[UC], MisterShit, ProvaloneGod, brbafknallthatshit, Cevatko, Dark|GuzzlinBeer, Darkside_UCC, Ho, CanadiaRocks, Freeknik, Screamsandyells, aardvark, Ho_Smackin_Jesus, Darkside_UC|Gamin, Guest09091, DS_AFK_ASSHOLE, az, Qatarside, Darksizzle, Hutijin, Fuckstick, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | that | 83607 | b2 |
| 2 | have | 46744 | punchcard |
| 3 | with | 35761 | b2 |
| 4 | like | 34912 | punchcard |
| 5 | just | 30770 | punchcard |
| 6 | they | 26763 | b2 |
| 7 | yeah | 23374 | geeknik |
| 8 | what | 22905 | geeknik |
| 9 | this | 22349 | b2 |
| 10 | shit | 18846 | b2 |
| 11 | about | 17062 | b2 |
| 12 | from | 16129 | b2 |
| 13 | some | 16007 | b2 |
| 14 | well | 15312 | geeknik |
| 15 | will | 14283 | geeknik |
|
| Nick | Number of Uses | Last Used by | |
| 1 | b2 | 2060 | hardrive |
| 2 | hardrive | 1340 | geeknik |
| 3 | domitianx | 982 | hardrive |
| 4 | cipher | 488 | hardrive |
| 5 | antijester | 447 | darkside |
| 6 | punchcard | 395 | b2 |
| 7 | brian | 345 | punchcard |
| 8 | geeknik | 281 | geeknik |
| 9 | hardrive | 271 | b2 |
| 10 | leesuh | 255 | punchcard |
| 11 | domitianx | 230 | punchcard |
| 12 | punchcard | 217 | geeknik |
| 13 | b2 | 195 | lmadsen |
| 14 | mrmusic | 172 | hardrive |
| 15 | lmadsen | 126 | punchcard |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.ultimatechaos.com | 108 | punchcard |
| 2 | http://www.geeknik.net | 84 | geeknik |
| 3 | http://www.rieselsieve.com | 79 | hardrive |
| 4 | http://www.dd-services.com | 62 | hardrive |
| 5 | http://www.domitianx.com/ | 38 | hardrive |
| 6 | http://www.ysiafu.com | 28 | geeknik |
| 7 | http://sysinfo.dd-services.com | 26 | hardrive |
| 8 | http://www.google.com/ | 21 | punchcard |
| 9 | http://stats.ultimatechaos.com/rc5-72-db/email.php | 20 | geeknik |
| 10 | http://www.b2project.com | 19 | b2 |
|
| hardrive wasn't very popular, getting kicked 95 times! For example, like this: *** Hardrive was kicked by Hardrive__ (Hardrive__) b2 seemed to be hated too: 41 kicks were received. |
| hardrive is either insane or just a fair op, kicking a total of 107 people!
hardrive's faithful follower, punchcard, kicked about 53 people. |
| ChanServ donated 17405 ops in the channel...
punchcard was also very polite: 979 ops from him/her. |
| ChanServ is the channel sheriff with 74 deops.
punchcard deoped 44 users. |
| ChanServ donated 4687 voices in the channel...
geeknik was also very polite: 199 voices from him/her. |
| geeknik likes taking voice from people, 12 devoices.
punchcard was close to the same, devoiced 10 users. |
| punchcard always lets us know what he/she's doing: 8653 actions! For example, like this: * punchcard hax0rs before you get denyhosts up and running Also, geeknik tells us what's up with 6579 actions. |
| punchcard talks to him/herself a lot. He/She wrote over 5 lines in a row 4981 times!
Another lonely one was hardrive, who managed to hit 3782 times. |
| geeknik couldn't decide whether to stay or go. 5083 joins during this reporting period! |
| fuckit has quite a potty mouth. 5.59% words were foul language. For example, like this: <fuckit> moving it to THIS FUCKING MACHINE [BDA]Guinness also makes sailors blush, 2.74% of the time. |
|
| ...a perfectly cromulent channel | 27 days ago at 22:22 by punchcard |
| ...a perfectly cromulent channel that will never wwebsite as on the internet... | 36 days ago at 16:37 by geeknik |
| ...a perfectly cromulent channel until it took an arrow to the knee... | 44 days ago at 23:52 by geeknik |
| RIP Joe Frazier | RIP Heavy D | pi * 1337% = 42 | 81 days ago at 08:30 by hitchcock.freenode.net |
| RIP Joe Frazier | pi * 1337% = 42 | 87 days ago at 23:58 by geeknik |
| pi * 1337% = 42 | 93 days ago at 17:56 by geeknik |
| p * 1337% = 42 | 93 days ago at 17:56 by geeknik |
| RIP John McCarthy | 100 days ago at 00:08 by geeknik |
| The topic was set 1343 times. | |